Judge: Richard Ludlow Placed Rosettes to 8
Pos Handler Dog Result Time Points
1 Maria Johnson Maisie Clear 22.343 46
2 Berni Chalklin Meg Clear 24.616 45
3 Pen Sensky Geordi Clear 25.805 44
4 Martin Lewis Mia Clear 26.548 43
5 Christina Burdett Summer Clear 27.177 84†
6 Di Coleman Inka Clear 27.662 41
7 Nicola Sandys Biggles Clear 31.251 40
8 Elaine Kent Saffron Clear 37.104 39
9 Sue O'Kane Molly Clear 43.768 38
10 Will Verney Ollie 5 22.235 37
11 Sam Ashman Zara 5 26.002 36
12 Caroline Clarke Lola 5 27.035 70†
13 Clare Foster Elsa 10 36.187 34
14 Sara Butcher Archie 10 38.99 66†
--- Sue O'Kane Buddy E 0 0
--- Hazel Strange Shadeaux E 0 0
--- Pen Sensky Tribble E 0 0
--- Mel Trevor Bryn E 0 0
--- Sue Kodytek Dizzy E 0 0†
--- Samantha Sanderson Bear E 0 0
--- Hazel Rogers Pixie E 0 0
--- Sarah Humphreys Bella E 0 0
--- Sarah Plant Izzy E 0 0†
--- Sarah Plant Reilly E 0 0
--- Kate Dayman Wally E 0 0
--- Elaine Shipton Zsa Zsa E 0 0
--- Caroline Clarke Prada E 0 0†
--- Jack Wilkinson Smash E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk